<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rich Text Fields in SharePoint Document and Picture Libraries</title>
	<atom:link href="http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/</link>
	<description>Stories from a SharePoint Engineer that isn&#039;t afraid of Visual Studio.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michhes</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-4021</link>
		<dc:creator>Michhes</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-4021</guid>
		<description>Reported success using a content type instead:

http://sharepointcoding.wordpress.com/2009/05/28/wss-rich-text-column-in-document-library/</description>
		<content:encoded><![CDATA[<p>Reported success using a content type instead:</p>
<p><a href="http://sharepointcoding.wordpress.com/2009/05/28/wss-rich-text-column-in-document-library/" rel="nofollow">http://sharepointcoding.wordpress.com/2009/05/28/wss-rich-text-column-in-document-library/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Text Fields in SharePoint Document and Picture Libraries « The SharePoint Engie that could… &#171; Murratore&#8217;s Weblog</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3844</link>
		<dc:creator>Rich Text Fields in SharePoint Document and Picture Libraries « The SharePoint Engie that could… &#171; Murratore&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3844</guid>
		<description>[...] Rich Text Fields in SharePoint Document and Picture Libraries « The SharePoint Engie that could…. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rich Text Fields in SharePoint Document and Picture Libraries « The SharePoint Engie that could…. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MQ</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3755</link>
		<dc:creator>MQ</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3755</guid>
		<description>I have changed the field to yes, it did create a rich text field but the list of actions does not include the insert Hyperlink web part dialog icon. CTR+K also does not work. Why isn&#039;t this working?</description>
		<content:encoded><![CDATA[<p>I have changed the field to yes, it did create a rich text field but the list of actions does not include the insert Hyperlink web part dialog icon. CTR+K also does not work. Why isn&#8217;t this working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zio_Aldo</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3702</link>
		<dc:creator>Zio_Aldo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3702</guid>
		<description>Hi.
I tried to use this trick with SPM2007:
1)created a multiline field (no options available)
2)changed its RichText property to true in every collection of the library where I saw it
3)entered again the field configuration, but there are no options available

Am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
I tried to use this trick with SPM2007:<br />
1)created a multiline field (no options available)<br />
2)changed its RichText property to true in every collection of the library where I saw it<br />
3)entered again the field configuration, but there are no options available</p>
<p>Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avertedd</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3498</link>
		<dc:creator>Avertedd</dc:creator>
		<pubDate>Tue, 26 May 2009 06:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3498</guid>
		<description>Неоднократно доводилось читать подобные посты на англоязычных блогах, но это не значит что ваш пост мне не понравился</description>
		<content:encoded><![CDATA[<p>Неоднократно доводилось читать подобные посты на англоязычных блогах, но это не значит что ваш пост мне не понравился</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferinannnd</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3495</link>
		<dc:creator>Ferinannnd</dc:creator>
		<pubDate>Sun, 24 May 2009 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3495</guid>
		<description>Подойдя к второму обзацу необходимо будет побороть в себе желание его пропустить</description>
		<content:encoded><![CDATA[<p>Подойдя к второму обзацу необходимо будет побороть в себе желание его пропустить</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cederash</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3493</link>
		<dc:creator>Cederash</dc:creator>
		<pubDate>Sat, 23 May 2009 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3493</guid>
		<description>не уверена что это так) хотя спасиб</description>
		<content:encoded><![CDATA[<p>не уверена что это так) хотя спасиб</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavrilin</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3490</link>
		<dc:creator>Gavrilin</dc:creator>
		<pubDate>Fri, 22 May 2009 22:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3490</guid>
		<description>То что бредомысли это точно :)
Видно настиг творческий кризис. Мысле нет о чем писать :)</description>
		<content:encoded><![CDATA[<p>То что бредомысли это точно <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Видно настиг творческий кризис. Мысле нет о чем писать <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links (5/21/2009) &#171; Steve Pietrek &#8211; Everything SharePoint and Office</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3485</link>
		<dc:creator>Links (5/21/2009) &#171; Steve Pietrek &#8211; Everything SharePoint and Office</dc:creator>
		<pubDate>Fri, 22 May 2009 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3485</guid>
		<description>[...] Rich Text Fields in SharePoint Document and Picture Libraries [...]</description>
		<content:encoded><![CDATA[<p>[...] Rich Text Fields in SharePoint Document and Picture Libraries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.henryong.com/2009/05/14/rich-text-fields-in-sharepoint-document-and-picture-libraries/#comment-3475</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 15 May 2009 12:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.henryong.com/?p=236#comment-3475</guid>
		<description>There is a similar issue with Calendar lists. If you create a list using the Calendar template, the Description field is created as &quot;Rich text&quot; automatically.

We want to change it to &quot;Enhanced rich text&quot;, but there is no way to do that in the web interface.  I will have to check out SPM to see if I can do it using that utility.  Thanks!</description>
		<content:encoded><![CDATA[<p>There is a similar issue with Calendar lists. If you create a list using the Calendar template, the Description field is created as &#8220;Rich text&#8221; automatically.</p>
<p>We want to change it to &#8220;Enhanced rich text&#8221;, but there is no way to do that in the web interface.  I will have to check out SPM to see if I can do it using that utility.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
